Trends as of 18-Dec-2025 at 10:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Dec-2025 10:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 61.1 | 0.0 | 0.0 | ENE | 31 | 30.2 | 30.179 | 0.00 |
| 5 minutes ago | 61.3 | 0.0 | 2.3 | NE | 31 | 30.4 | 30.182 | 0.00 |
| 10 minutes ago | 60.9 | 0.0 | 0.0 | N | 32 | 30.8 | 30.180 | 0.00 |
| 15 minutes ago | 60.3 | 0.0 | 0.0 | NW | 32 | 30.3 | 30.179 | 0.00 |
| 20 minutes ago | 59.8 | 0.0 | 0.0 | ENE | 32 | 29.8 | 30.181 | 0.00 |
| 30 minutes ago | 60.4 | 0.0 | 2.3 | NE | 32 | 30.4 | 30.181 | 0.00 |
| 45 minutes ago | 59.1 | 0.0 | 0.0 | WNW | 36 | 32.1 | 30.180 | 0.00 |
| 60 minutes ago | 57.5 | 0.0 | 0.0 | W | 37 | 31.4 | 30.177 | 0.00 |
| 75 minutes ago | 54.9 | 0.0 | 0.0 | WSW | 41 | 31.7 | 30.170 | 0.00 |
| 90 minutes ago | 51.3 | 0.0 | 0.0 | W | 44 | 30.1 | 30.172 | 0.00 |
| 105 minutes ago | 48.1 | 0.0 | 0.0 | WNW | 48 | 29.4 | 30.176 | 0.00 |
| 120 minutes ago | 46.5 | 0.0 | 0.0 | WNW | 49 | 28.4 | 30.171 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 24 days since last rain on 23-Nov-2025 10:41am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 1.03 in last month. |
| Year | 2.63 in ( 45 rain days this year) | Year | 8.76 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.3 °F at 10:44am | Max > 86 °F | 0 days |
| Yest. | 63.7 °F at 12:17pm | Max > 77 °F | 0 days |
| Month | 66.6 °F on 16-Dec-2025 | Warmest day | 57.5 °F on 17-Dec-2025 |
| Year | 91.0 °F on 14-Jul-2025 | Warmest night | 50.2 °F on 17-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.1 °F at 5:56am | Min < 32 °F | 17 days |
| Yest. | 38.2 °F at 11:26pm | Min < 5 °F | 0 days |
| Month | 22.2 °F on 05-Dec-2025 | Coldest day | 35.9 °F on 03-Dec-2025 |
| Year | 12.4 °F on 16-Jan-2025 | Coldest night | 25.5 °F on 05-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.040 inHg at 3:56am | Today | 31.1 °F at 5:56am |
| Yest. | 29.946 inHg at 3:35pm | Yest. | 38.2 °F at 11:26pm |
| Month | 29.946 inHg on 17-Dec-2025 | Month | 22.2 °F on 05-Dec-2025 |
| Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.084 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 512 W/m2 at 10:43am | Today | 2.4 index at 10:43am |
| Yest. | 584.0 W/m2 at 11:32am | Yest. | 2.9 index at 11:33am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph NE at 10:41am | |
| Yest. | 23.0 mph at 12:50pm | |
| Month | 29.0 mph on 03-Dec-2025 | |
| Year | 41.1 mph on 13-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.1 mph NNE at 10:41am | |
| Yest. | 12.3 mph at 1:07pm | |
| Month | 18.8 mph on 02-Dec-2025 | |
| Year | 26.0 mph on 11-Feb-2025 | |
| WIND RUN | ||
| Today | 0.06 miles | |
| Month | 60.34 miles | |
| Year | 7875.76 miles | |

