Trends as of 23-Jun-2026 at 6:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Jun-2026 6:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 78.5 | 1.2 | 3.5 | NW | 35 | 48.6 | 29.891 | 0.02 |
| 5 minutes ago | 78.1 | 2.3 | 3.5 | W | 36 | 48.9 | 29.893 | 0.02 |
| 10 minutes ago | 77.4 | 1.2 | 2.3 | WNW | 37 | 49.1 | 29.892 | 0.02 |
| 15 minutes ago | 77.1 | 1.2 | 2.3 | WSW | 37 | 48.8 | 29.893 | 0.02 |
| 20 minutes ago | 77.0 | 0.0 | 1.2 | NW | 37 | 48.7 | 29.893 | 0.02 |
| 30 minutes ago | 77.1 | 1.2 | 3.5 | W | 39 | 50.2 | 29.895 | 0.02 |
| 45 minutes ago | 77.1 | 3.5 | 3.5 | W | 40 | 50.9 | 29.896 | 0.02 |
| 60 minutes ago | 78.0 | 1.2 | 3.5 | WSW | 34 | 47.3 | 29.897 | 0.02 |
| 75 minutes ago | 80.0 | 3.5 | 6.9 | WNW | 29 | 44.9 | 29.902 | 0.02 |
| 90 minutes ago | 81.1 | 2.3 | 3.5 | WNW | 26 | 43.0 | 29.903 | 0.02 |
| 105 minutes ago | 81.6 | 0.0 | 3.5 | N | 26 | 43.4 | 29.903 | 0.02 |
| 120 minutes ago | 79.0 | 2.3 | 4.6 | N | 27 | 42.1 | 29.904 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 23-Jun-2026 3:05pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.02 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 6.24 in ( 16 rain days this year) | Year | 4.82 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 85.2 °F at 1:33pm | Max > 86 °F | 0 days |
| Yest. | 82.1 °F at 4:49pm | Max > 77 °F | 18 days |
| Month | 85.2 °F on 23-Jun-2026 | Warmest day | 76.3 °F on 23-Jun-2026 |
| Year | 85.2 °F on 23-Jun-2026 | Warmest night | 65.0 °F on 06-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.9 °F at 5:54am | Min < 32 °F | 0 days |
| Yest. | 38.9 °F at 6:25am | Min < 5 °F | 0 days |
| Month | 37.9 °F on 02-Jun-2026 | Coldest day | 65.7 °F on 08-Jun-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 51.4 °F on 01-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.890 inHg at 6:39pm | Today | 49.2 °F at 6:03am |
| Yest. | 29.787 inHg at 2:07am | Yest. | 38.9 °F at 6:25am |
| Month | 29.641 inHg on 06-Jun-2026 | Month | 37.9 °F on 02-Jun-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.19 in | Today | 0.02 in |
| Yest. | 0.254 in | Yest. | 0.00 in |
| Month | 5.74 in | Month | 0.02 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1322 W/m2 at 1:35pm | Today | 10.2 index at 1:29pm |
| Yest. | 1074.0 W/m2 at 12:44pm | Yest. | 10.0 index at 12:44pm |
Wind Data
| CURRENT |
|
|
| Now | 2.1 mph NW | |
| Gust | 3.0 mph NW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph NE at 12:18pm | |
| Yest. | 16.1 mph at 12:46pm | |
| Month | 26.0 mph on 17-Jun-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.6 mph NNE at 12:28pm | |
| Yest. | 9.9 mph at 12:47pm | |
| Month | 15.5 mph on 17-Jun-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 29.54 miles | |
| Month | 861.39 miles | |
| Year | 4547.25 miles | |

